Current Session: 2023-2028 | Previous Session: 2022-2027 | 2021-2026
List of Students of Session: 2023-2024
| S.No. | Roll No. | Name of Student | Category | Percentile (NEET) | Date of Admission |
|---|---|---|---|---|---|
| 1 | LCMCH23063 | Supriya Bisen | |||
| 2 | LCMCH23075 | Dibyanshu Sourav | |||
| 3 | LCMCH23074 | Sneha Oraon | |||
| 4 | LCMCH23073 | Tanisha Champia | |||
| 5 | LCMCH23072 | Laxmi Kumari | |||
| 6 | LCMCH23071 | Radhika Sinku | |||
| 7 | LCMCH23070 | Manish Kumar | |||
| 8 | LCMCH23069 | Shreyash Kumar | |||
| 9 | LCMCH23068 | Lal Ayush Nath Shahdeo | |||
| 10 | LCMCH23067 | Mehul Singh | |||
| 11 | LCMCH23066 | Anushka Gupta | |||
| 12 | LCMCH23065 | Subhadeep Mandal | |||
| 13 | LCMCH23064 | Reetika Sherry Toppo | |||
| 14 | LCMCH23076 | Anisha Tirkey | |||
| 15 | LCMCH23062 | Angad Singh Gujral | |||
| 16 | LCMCH23061 | Akash Kumar Pandit | |||
| 17 | LCMCH23059 | Dikshant Deshwal | |||
| 18 | LCMCH23060 | Yash Girish Baheti | |||
| 19 | LCMCH23058 | Navlata | |||
| 20 | LCMCH23057 | Shingare Om Madhukhar | OBC | ||
| 21 | LCMCH23056 | Khushi Bharti | OBC | ||
| 22 | LCMCH23055 | Yash Bhendarkar | |||
| 23 | LCMCH23054 | Munde Sakshi Anand | |||
| 24 | LCMCH23053 | Suryabhan Pratap Singh | OBC | ||
| 25 | LCMCH23052 | Justidev Purohit | |||
| 26 | LCMCH23088 | Aman Raj | |||
| 27 | LCMCH23100 | Manas Soni | |||
| 28 | LCMCH23099 | Ishaan Verma | |||
| 29 | LCMCH23098 | Aditi Anand | |||
| 30 | LCMCH23097 | Pardesi Swaraj Vinod | |||
| 31 | LCMCH23096 | Shakshi Kumari | |||
| 32 | LCMCH23095 | Shreyas Santosh Jadhav | |||
| 33 | LCMCH23094 | Soumyajit Das | |||
| 34 | LCMCH23093 | Charu Patel | |||
| 35 | LCMCH23092 | Rachit Diliwar | |||
| 36 | LCMCH23091 | Sumit Kumar Sahu | |||
| 37 | LCMCH23090 | Nagpure Aditi Pandurang | |||
| 38 | LCMCH23089 | Rahul Yadav | |||
| 39 | LCMCH23051 | Hamand Akhilesh Shriram | OBC | ||
| 40 | LCMCH23087 | Gaurav Singh | |||
| 41 | LCMCH23086 | Ritika Dewangan | |||
| 42 | LCMCH23085 | Himanshu Patle | |||
| 43 | LCMCH23084 | Lolage Abhyuday Avinash | |||
| 44 | LCMCH23083 | Vasundhara Chelsi | |||
| 45 | LCMCH23082 | Raj Shekhar | |||
| 46 | LCMCH23081 | Rahul Stephen Hansdak | |||
| 47 | LCMCH23080 | Uttam Mandal | |||
| 48 | LCMCH23079 | Heaven Rejoice Lakra | |||
| 49 | LCMCH23078 | Poonam Kumari | |||
| 50 | LCMCH23077 | Priya Kri. Mandal | |||
| 51 | LCMCH23013 | Keshav Sharma | |||
| 52 | LCMCH23025 | Anurag Verma | OBC | ||
| 53 | LCMCH23024 | Aryan Pratap Singh | |||
| 54 | LCMCH23023 | Kumari Priya | GEN | ||
| 55 | LCMCH23022 | Bhushan Tajne | SC | ||
| 56 | LCMCH23021 | Anibrata Swar | |||
| 57 | LCMCH23020 | Ritisha Singh | |||
| 58 | LCMCH23019 | Khushi Kotwani | GEN | ||
| 59 | LCMCH23018 | Shubham Kumar Jha | GEN | ||
| 60 | LCMCH23017 | Sanchita Singh | |||
| 61 | LCMCH23016 | Vikrant Pratap SIngh | GEN | ||
| 62 | LCMCH23015 | Itishree Das | |||
| 63 | LCMCH23014 | Aishwik Shee | GEN | ||
| 64 | LCMCH23026 | Jhanvi Nandan | OBC | ||
| 65 | LCMCH23012 | Ajoy Hazra | SC | ||
| 66 | LCMCH23011 | Aryan Singh | GEN | ||
| 67 | LCMCH23010 | Snehashree Mazumdar | OBC | ||
| 68 | LCMCH23009 | Md Tauqeer Raza | GEN | ||
| 69 | LCMCH23008 | Waris Ali Khan | |||
| 70 | LCMCH23007 | Raj Aryan | GEN | ||
| 71 | LCMCH23006 | Oindrila Sardar | SC | ||
| 72 | LCMCH23005 | Tanishq Narendra Kawale | OBC | ||
| 73 | LCMCH23004 | Ranjan Kumar | GEN | ||
| 74 | LCMCH23003 | Nidhi Tiwari | |||
| 75 | LCMCH23002 | Shubhi Tiwari | GEN | ||
| 76 | LCMCH23038 | Udit Kumar Sahu | |||
| 77 | LCMCH23050 | Swastik Kumar Pati | |||
| 78 | LCMCH23049 | Ankit Maity | GEN | ||
| 79 | LCMCH23048 | Nishad Pratik Kumar Sisodiya | OBC | ||
| 80 | LCMCH23047 | Anshul Sushil Gaikwad | |||
| 81 | LCMCH23046 | Praveen Saurabh | OBC | ||
| 82 | LCMCH23045 | Onkar Eknath Kharat | OBC | ||
| 83 | LCMCH23044 | Sanskriti Singh Chandel | GEN | ||
| 84 | LCMCH23043 | Patil Vinayak Kallappa | |||
| 85 | LCMCH23042 | Shashank Aryan | GEN | ||
| 86 | LCMCH23041 | Yash Vardhan Choudhary | |||
| 87 | LCMCH23040 | Ritik Raj | OBC | ||
| 88 | LCMCH23039 | Mohd Tohid | |||
| 89 | LCMCH23001 | Panthadeep Maity | GEN | ||
| 90 | LCMCH23037 | Anunay Mohan | |||
| 91 | LCMCH23036 | Kesar Verma | |||
| 92 | LCMCH23035 | Sneha Pani | |||
| 93 | LCMCH23034 | Md Amaan Raza | OBC | ||
| 94 | LCMCH23033 | Mihir Kumar Singh | GEN | ||
| 95 | LCMCH23032 | Simran Kumari | GEN | ||
| 96 | LCMCH23031 | Abhishek | OBC | ||
| 97 | LCMCH23030 | Alok Kumar | GEN | ||
| 98 | LCMCH23029 | Swayam Kumar | |||
| 99 | LCMCH23028 | Aniket Mishra | GEN | ||
| 100 | LCMCH23027 | Suheb Firdousi | GEN |
