Current Session: 2023-2028 | Previous Session: 2022-2027 | 2021-2026
List of Students of Session: 2022-2023
| S.No. | Roll No. | Name of Student | Category | Percentile (NEET) | Date of Admission |
|---|---|---|---|---|---|
| 1 | LCMCH22002 | JYOTIRMAYA ADITYA | GEN-EWS | 39.028 | 03-11-2022 |
| 2 | LCMCH22003 | AASTHA PALAK | GEN | 40.556 | 03-11-2022 |
| 3 | LCMCH22007 | TANUJA KUMARI | BC-1 | 45.694 | 04-11-2022 |
| 4 | LCMCH22010 | SWATI SINGH | GEN-EWS | 40.556 | 04-11-2022 |
| 5 | LCMCH22011 | DIWAKAR SAW | OBC-NCL | 72.222 | 04-11-2022 |
| 6 | LCMCH22006 | PATEL KAIF DAYYAN | GEN-EWS | 44.028 | 04-11-2022 |
| 7 | LCMCH22008 | BORKHEDE PRASHANT ABHIMAN | GEN-EWS | 49.167 | 04-11-2022 |
| 8 | LCMCH22005 | PRANJAL SARKAR | SC | 46.389 | 04-11-2022 |
| 9 | LCMCH22009 | AMISHA MAHATO | OBC | 50.278 | 04-11-2022 |
| 10 | LCMCH22013 | NAMRATA PATHAK | GEN-EWS | 62.639 | 29-11-2022 |
| 11 | #N/A | SHERYA NAYAN | ST | 33.611 | 29-11-2022 |
| 12 | LCMCH22014 | SABAHAT NAZ | GEN | 63.333 | 30-11-2022 |
| 13 | LCMCH22037 | ASHISH KUMAR ROY | GEN | 67.778 | 10-12-2022 |
| 14 | #N/A | DIVRANSHU BESHRA | ST | 31.806 | 10-12-2022 |
| 15 | LCMCH22030 | MRIDUL RAJ | OBC-NCL | 27.639 | 14-12-2022 |
| 16 | LCMCH22029 | Raj Nandni Singh | GEN | 28.472 | 14-12-2022 |
| 17 | LCMCH22036 | SHEFALI SARGAM | GEN | 22.500 | 15-12-2022 |
| 18 | LCMCH22004 | GUTTE ABHISHEK PANDHARINATH | GEN | 27.361 | 15-12-2022 |
| 19 | LCMCH22040 | TULIKA MERKHA TIRKEY | ST | 22.361 | 15-12-2022 |
| 20 | LCMCH22020 | CHAITANYA MAHENDRA VANJARI | OBC-NCL | 26.528 | 15-12-2022 |
| 21 | LCMCH22039 | SUMANT CHAND | OBC-NCL | 34.722 | 15-12-2022 |
| 22 | LCMCH22001 | PRATIMA KUMARI | OBC-NCL | 43.056 | 15-12-2022 |
| 23 | LCMCH22019 | VAIBHAV SANJAY KAMBLE | SC | 23.750 | 15-12-2022 |
| 24 | LCMCH22021 | GOUR VIVEK GOKUL | OBC-NCL | 23.611 | 15-12-2022 |
| 25 | LCMCH22028 | CHELSHY SHARAN | GEN-EWS | 30.694 | 15-12-2022 |
| 26 | LCMCH22027 | PRIYA ROY | SC | 20.139 | 15-12-2022 |
| 27 | LCMCH22017 | AKANSHA SINGH | GEN | 31.667 | 15-12-2022 |
| 28 | LCMCH22016 | ARKAPROVA CHONGDER | GEN | 44.444 | 15-12-2022 |
| 29 | LCMCH22015 | AMAN PANDEY | GEN | 24.167 | 15-12-2022 |
| 30 | LCMCH22032 | ANKIT RAJ | OBC-NCL | 20.694 | 16-12-2022 |
| 31 | LCMCH22031 | RUPAM SINGH | GEN-EWS | 24.583 | 16-12-2022 |
| 32 | LCMCH22023 | SHASHI RANJAN | OBC-NCL | 21.389 | 16-12-2022 |
| 33 | LCMCH22026 | SWATA CHHETRI | OBC-NCL | 71.944 | 16-12-2022 |
| 34 | LCMCH22025 | PADMLOCHAN PRADHAN | GEN | 22.500 | 16-12-2022 |
| 35 | LCMCH22022 | PRATIK KUMAR | OBC-NCL | 22.639 | 16-12-2022 |
| 36 | LCMCH22024 | JYOTI SINGH CHANDEL | GEN | 34.722 | 16-12-2022 |
| 37 | LCMCH22033 | WAGH MAHESH DEWAJI | OBC-NCL | 34.722 | 16-12-2022 |
| 38 | LCMCH22034 | AMBADE SWAPNIL CHANDRASHEKHAR | SC | 26.250 | 16-12-2022 |
| 39 | LCMCH22042 | AMBARI JOHRA | OBC | 55.972 | 27-12-2022 |
| 40 | LCMCH22045 | S KASHIF HASSAN | GEN | 16.667 | 27-12-2022 |
| 41 | LCMCH22041 | PANKAJ KUMAR | OBC | 37.222 | 27-12-2022 |
| 42 | LCMCH22064 | SALUNKHE ARYAN DHAIRYASHIL | SC | 33.194 | 27-12-2022 |
| 43 | LCMCH22043 | PRAVEEN SAHU | OBC | 55.972 | 27-12-2022 |
| 44 | #N/A | RITUPRANA GURU | GEN | 36.250 | 27-12-2022 |
| 45 | LCMCH22044 | AARATRIKA TIWARI | GEN | 23.889 | 27-12-2022 |
| 46 | LCMCH22061 | UTKARSH YADAV | OBC | 17.917 | 27-12-2022 |
| 47 | LCMCH22097 | RITASHA HANSDA | ST | 28-12-2022 | |
| 48 | LCMCH22071 | MOHAMMAD SAMEER RAZA FIRDOUSI | GEN | 23.889 | 29-12-2022 |
| 49 | LCMCH22056 | ARPAN GUPTA | OBC | 28.194 | 29-12-2022 |
| 50 | LCMCH22088 | YASH DAGA | GEN | 26.528 | 29-12-2022 |
| 51 | LCMCH22049 | PRATHAM RAJ SONI | OBC | 21.806 | 29-12-2022 |
| 52 | LCMCH22091 | DIYA YADAV | OBC-NCL | 24.722 | 29-12-2022 |
| 53 | LCMCH22058 | RAHUL DEO KUMAR | OBC | 37.639 | 29-12-2022 |
| 54 | LCMCH22054 | RAMNIKA | GEN | 20.417 | 29-12-2022 |
| 55 | LCMCH22053 | CHANCHAL SONI | OBC | 17.778 | 29-12-2022 |
| 56 | LCMCH22094 | CHITTIMOORI UMESH VARDHAN | SC | 44.722 | 29-12-2022 |
| 57 | LCMCH22099 | GOURAV PRASAD GUPTA | OBC-NCL | 29-12-2022 | |
| 58 | LCMCH22067 | SANKHA SUBHRA DE | GEN | 21.389 | 29-12-2022 |
| 59 | LCMCH22084 | NIRAJ SAHA | GEN | 21.667 | 29-12-2022 |
| 60 | LCMCH22082 | Pranjal Prashant | GEN | 21.250 | 29-12-2022 |
| 61 | LCMCH22062 | NODITYA SAHU | OBC | 23.889 | 29-12-2022 |
| 62 | LCMCH22090 | MRUNALI SADAWARTI | OBC-NCL | 53.470 | 29-12-2022 |
| 63 | LCMCH22047 | ADARSH SHAHI | GEN | 27.361 | 29-12-2022 |
| 64 | LCMCH22070 | ASHWINI KUMAR | SC | 18.472 | 29-12-2022 |
| 65 | LCMCH22057 | SHUBHRIKA SHRIVASTAVA | GEN | 29.028 | 29-12-2022 |
| 66 | LCMCH22063 | SHASHANK SHEKHAR | GEN | 29.722 | 29-12-2022 |
| 67 | LCMCH22055 | RUKSANA YEASMIN | GEN | 16.944 | 29-12-2022 |
| 68 | LCMCH22065 | SUBHOM PAUL | OBC | 23.056 | 29-12-2022 |
| 69 | LCMCH22035 | ASHUTOSH KUMAR | OBC-NCL | 35.556 | 29-12-2022 |
| 70 | LCMCH22068 | RHYTHM BHATTACHARYA | GEN | 19.580 | 29-12-2022 |
| 71 | LCMCH22083 | Souvik Maity | GEN | 16.528 | 29-12-2022 |
| 72 | LCMCH22100 | SONAL PRAGYA | OBC-NCL | 29-12-2022 | |
| 73 | LCMCH22098 | MD INZAMAMUL HOQUE | OBC-NCL | 29-12-2022 | |
| 74 | LCMCH22078 | TARUN KUMAR | OBC - NCL | 46.667 | 29-12-2022 |
| 75 | LCMCH22052 | MUSKAN VERMA | OBC | 29.722 | 29-12-2022 |
| 76 | LCMCH22059 | AKASH KUMAR | OBC | 15.278 | 29-12-2022 |
| 77 | LCMCH22060 | ADITI BARNWAL | OBC | 28.750 | 29-12-2022 |
| 78 | LCMCH22077 | AWATI OMKAR ASHOK | GEN | 34.583 | 29-12-2022 |
| 79 | LCMCH22080 | SWASTIK KALMESH KALAMADI | OBC-NCL | 30.550 | 29-12-2022 |
| 80 | #N/A | NETRAVATI | ST | 27.639 | 29-12-2022 |
| 81 | LCMCH22086 | ALIN MARIYA BABU | GEN | 25.139 | 29-12-2022 |
| 82 | #N/A | AVISHEK S KUMAR | GEN | 18.194 | 29-12-2022 |
| 83 | LCMCH22095 | VISHESH RATHORE | OBC - NCL | 14.028 | 29-12-2022 |
| 84 | #N/A | ADRASH NARAYAN JAISWAL | OBC - NCL | 29.861 | 29-12-2022 |
| 85 | LCMCH22050 | NIKHIL SHUKLA | GEN | 18.889 | 29-12-2022 |
| 86 | #N/A | MOHD RAUSHAN ADEEN MOHD ANIS | GEN | 17.083 | 29-12-2022 |
| 87 | LCMCH22089 | MD WAKAS AMIN | OBC | 14.583 | 29-12-2022 |
| 88 | LCMCH22048 | SNEHA KUMARI | OBC | 14.306 | 29-12-2022 |
| 89 | LCMCH22073 | Marade Prathviraj Sheshrao | GEN -EWS | 17.917 | 29-12-2022 |
| 90 | LCMCH22018 | RIYA BHAGAT | OBC-1 | 31.806 | 29-12-2022 |
| 91 | LCMCH22081 | KARKHILE PRAMOD ASHOK | OBC - NCL | 62.083 | 29-12-2022 |
| 92 | LCMCH22085 | LONI PRIYANKA SIDRAYA | OBC - NCL | 26.250 | 29-12-2022 |
| 93 | LCMCH22079 | KHUSHI KUMARI ABHAY PANDEY | GEN | 24.028 | 29-12-2022 |
| 94 | LCMCH22096 | ALINA ZEYA | OBC - NCL | 16.944 | 29-12-2022 |
| 95 | LCMCH22069 | PUJA KUMARI | GEN | 19.306 | 29-12-2022 |
| 96 | LCMCH22074 | DONGRE SIMRAN VISHAL | SC | 18.194 | 29-12-2022 |
| 97 | LCMCH22051 | CHANDAN KUMAR | SC | 21.250 | 29-12-2022 |
| 98 | #N/A | TIWARI SAILESH JAISHANKAR | GEN -EWS | 68.889 | 29-12-2022 |
| 99 | LCMCH22092 | SONAYA | GEN | 39.860 | 29-12-2022 |
| 100 | LCMCH22072 | KUMAR SAHIL | GEN | 17.778 | 29-12-2022 |
